1st to 30th April, 2024 | Fee of April to June, 2024 |
1st to 30th July, 2024 | Fee of July to Sep., 2024 |
1st to 31st October, 2024 | Fee of Oct. to Dec., 2024 |
1st to 30th January, 2025 | Fee of Jan. to Mar., 2025 |
Details OF Fee Structure
P.G – Nursery | Â INR 6900/-Â Quarterly |
K.G | INR 6900/- Quarterly |
1st to 5th | Â INR 9000/- Quarterly |
6th to 8th | INR 10200/- Quarterly |
9th & 10th | Â INR 12150/- Quarterly |
11th & 12th | Â INR 14700/- Quarterly (Commerce Sec.) |
11th & 12th | INR 16200/- Quarterly ( Science Sec.) |
11th & 12th | INR 14700/- Quarterly ( Humanities Sec.) |
Note : Fee for the optional subject computer Science for classes XI & XII will be rupees 500 per month.