A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | MANTORA PUBLIC SCHOOL |
2 | AFFILIATION NO | 2130479 |
3 | SCHOOL CODE (IF APPLICABLE) | 70750 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bithoor Road, Kalyanpur,Kanpur ,U.P., 208017 |
5 | PRINCIPAL NAME & QUALIFICATION | NAME: Dr. Ritu Bajpai & QUALIFICATION: Ph.d, M.Sc, M.A., B.Ed. P.G.D.C.A., P.G.D.E.A., |
6 | SCHOOL EMAIL ID | admin@mantorapublicschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7752946380 / 8318174982 |
B. DOCUMENTS AND INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT /UT | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
View |
C. RESULT AND ACADEMICS
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 81 | 81 | 100% |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 129 | 113 | 88% |
D. STAFF (TEACHING)
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Â Dr. Ritu Bajpai |
2 | TOTAL NO OF TEACHERS | Â 47 |
PGT | 16 | |
TGT | 17 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1.8 |
4 | DETAILS OF SPECIAL EDUCATOR | Â Ms. Meenu Antervedi |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Sonia Jacob |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 15460 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40 & 51 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 80 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 30 |
6 | NO OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |